Site Plan
On its elevated position, The Peak offers majestic views across the golf course to Mt Hutt. Some sites also have views up the Rakaia River. Lots range in size from 2863m2 to 4524m2.
Please contact us if you require more information.
| Lot 1 | 2863m2 (0.71 acres) |
| Lot 2 | 3375m2 (0.83 acres) |
| Lot 3 | 4024m2 (0.99 acres) |
| Lot 4 | 3891m2 (0.96 acres) |
| Lot 5 | 4524m2 (1.11 acres) |
| Lot 6 | 4320m2 (1.06 acres) |
| Lot 7 | 4074m2 (1.00 acres) |



